General information |
---|
Model: | Ducati Monster 1100S |
Year: | 2009 |
Category: | Naked bike |
Rating: | 60.7 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 1078.00 ccm (65.78 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Power: | 93.60 HP (68.3 kW)) @ 7500 RPM |
Torque: | 75.90 Nm (7.7 kgf-m or 56.0 ft.lbs) |
Compression: | 10.7:1 |
Bore x stroke: | 98.0 x 71.5 mm (3.9 x 2.8 inches) |
Fuel system: | Injection. Siemens electronic fuel injection, 45mm throttle body |
Fuel control: | Desmodromic valve control |
Cooling system: | Air |
Gearbox: | 6-speed |
Clutch: | Dry multiplate with hydraulic control |
Physical measures |
---|
Dry weight: | 168.0 kg (370.4 pounds) |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Wheelbase: | 1,450 mm (57.1 inches) |
Chassis and dimensions |
---|
Frame type: | Tubular steel trellis frame |
Rake (fork angle): | 24.0° |
Front suspension: | Ohlins 43mm fully adjustable upside-down forks with TiN. |
Front suspension travel: | 130 mm (5.1 inches) |
Rear suspension: | Progressive with preload and rebound Ohlins adjustable monoshock |
Rear suspension travel: | 148 mm (5.8 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Exhaust system: | 2 aluminum mufflers |
Speed and acceleration |
---|
Power/weight ratio: | 0.5571 HP/kg |
Other specifications |
---|
Fuel capacity: | 15.00 litres (3.96 gallons) |
Color options: | Red (Red/Golden), White (Black/Golden) |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 09 Ducati Monster 1100S discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |