| General information | 
|---|
| Model: | Bimota DB7 | 
| Year: | 2009 | 
| Category: | Sport | 
| Rating: | 57.4 out of 100. Show full rating and compare with other bikes | 
| Safety: | See our safety campaign with the high safety rated bikes in this category. | 
 | Engine and transmission | 
|---|
| Displacement: | 1098.00 ccm (67.00 cubic inches) | 
| Engine type: | V2 | 
| Stroke: | 4 | 
| Power: | 95.00 HP (69.3  kW)) @ 7000 RPM | 
| Torque: | 102.97 Nm (10.5 kgf-m or 76.0 ft.lbs) @ 5500 RPM | 
| Max RPM: | 10700 | 
| Compression: | 12.5:1 | 
| Bore x stroke: | 104.0 x 64.5 mm (4.1 x 2.5 inches) | 
| Fuel system: | Injection. Walbro electronic fule injection, 60 mm throttle body | 
| Valves per cylinder: | 4 | 
| Fuel control: | Desmodromic valve control | 
| Lubrication system: | Wet sump | 
| Cooling system: | Liquid | 
| Gearbox: | 6-speed | 
| Transmission type final drive:
 | Chain | 
| Clutch: | Dry, multi-disc | 
| Physical measures | 
|---|
| Dry weight: | 170.0 kg (374.8 pounds) | 
| Front percentage of weight: | 51.0 | 
| Rear percentage of weight: | 49.0 | 
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. | 
| Overall height: | 1,115 mm (43.9 inches) | 
| Overall length: | 2,100 mm (82.7 inches) | 
| Overall width: | 700 mm (27.6 inches) | 
| Ground clearance: | 135 mm (5.3 inches) | 
| Wheelbase: | 1,435 mm (56.5 inches) | 
| Chassis and dimensions | 
|---|
| Rake (fork angle): | 25.0° | 
| Front suspension: | Upside-down Marzocchi Fork Full Adjustable | 
| Front suspension travel: | 120 mm (4.7 inches) | 
| Rear suspension: | Monoshock Extreme Tech Full Adjustable | 
| Rear suspension travel: | 120 mm (4.7 inches) | 
| Front tyre dimensions: | 120/70-ZR17 | 
| Rear tyre dimensions: | 180/55-ZR17 | 
| Front brakes: | Double disc. Floating discs Brembo, Radial Caliper Brembo 4-Pistons, 4-Pads | 
| Front brakes diameter: | 320 mm (12.6 inches) | 
| Rear brakes: | Single disc. Bimoto 2-pistons, 2-pads Brembo callipers | 
| Rear brakes diameter: | 230 mm (9.1 inches) | 
| Exhaust system: | 2 in 1 in 1, inox. Euro 3. | 
| Speed and acceleration | 
|---|
| Power/weight ratio: | 0.5588 HP/kg | 
| Other specifications | 
|---|
| Fuel capacity: | 16.00 litres (4.23 gallons) | 
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) | 
| Color options: | Red/white | 
| Further information | 
|---|
| Parts and accessories | Check out parts and accessories from our partners.  | 
 | Ask questions | Join the 09 Bimota DB7 discussion group. | 
 | Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. | 
 | Related bikes | List related bikes for comparison of specs |