General information |
---|
Model: | Kawasaki Ninja 650R |
Year: | 2009 |
Category: | Sport |
Rating: | 71.1 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Price as new (MSRP): | US$ 6799. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
---|
Displacement: | 649.00 ccm (39.60 cubic inches) |
Engine type: | Twin |
Stroke: | 4 |
Torque: | 48.50 Nm (4.9 kgf-m or 35.8 ft.lbs) @ 7000 RPM |
Compression: | 11.3:1 |
Bore x stroke: | 83.0 x 60.0 mm (3.3 x 2.4 inches) |
Fuel system: | Injection |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | Digital CDI |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measures |
---|
Dry weight: | 200.0 kg (440.9 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1,270 mm (50.0 inches) |
Overall length: | 2,106 mm (82.9 inches) |
Overall width: | 759 mm (29.9 inches) |
Wheelbase: | 1,410 mm (55.5 inches) |
Chassis and dimensions |
---|
Frame type: | Semi-double cradle, high-tensile steel |
Rake (fork angle): | 25.0° |
Trail: | 107 mm (4.2 inches) |
Front suspension: | 41mm hydraulic telescopic fork / 4.7 in. |
Rear suspension: | Single offset laydown shock with adjustable spring preload / 4.9 in. |
Front tyre dimensions: | 120/70-17 |
Rear tyre dimensions: | 160/60-17 |
Front brakes: | Double disc |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 15.51 litres (4.10 gallons) |
Color options: | Lime Green, Passion Red, Metallic Diablo Black |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 09 Kawasaki Ninja 650R discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |